Data element | Example |
| Name of country | Poland |
| Country code as defined in ISO 3166 | PL |
| Domestic account number example Check also domestic Banks in Poland | 61 1090 1014 0000 0712 1981 2874 |
BBAN | |
| BBAN structure | 2!n8!n16!n |
| BBAN length | 26!n |
| Bank identifier position within the BBAN | Positions 3-10 |
| Bank identifier length | 8!n |
| Bank identifier example | 10901014 |
| BBAN example | 61 1090 1014 0000 0712 1981 2874 |
IBAN | |
| IBAN structure | PL2!n8!n16n |
| IBAN length | 28!c |
| IBAN electronic format example (Check Iban) | PL61109010140000071219812874 |
| IBAN print format example | PL61 1090 1014 0000 0712 1981 2874 |
| Contact details | Mr. Tomasz JONCZYK Tel: 48 22 856 08 59 |