Data element | Example |
Name of country | Hungary |
Country code as defined in ISO 3166 | HU |
Domestic account number example Check also domestic Banks in Hungary | 11773016-11111018-00000000 |
BBAN | |
BBAN structure | 3!n4!n1!n15!n1!n |
BBAN length | 24!n |
Bank identifier position within the BBAN | positions 1-3, Branch identifier positions: 4-7 |
Bank identifier length | 3!n, Branch identifier length 4!n |
Bank identifier example | 117, Branch identifier example 7301 |
BBAN example | 117730161111101800000000 |
IBAN | |
IBAN structure | HU2!n3!n4!n1!n15!n1!n |
IBAN length | 28!c |
IBAN electronic format example (Check Iban) | HU42117730161111101800000000 |
IBAN print format example | HU42 1177 3016 1111 1018 0000 0000 |
Contact details | Mr. Tamás Földi Or Mrs. Magdolna Forgács |