Data element |
Example |
Name of country | Andorra |
Country code as defined in ISO 3166 | AD |
Domestic account number example Check also domestic Banks in Andorra | 2030200359100100 |
|
|
BBAN |
|
BBAN structure | 4!n4!n12!c |
BBAN length | 20!c |
Bank identifier position within the BBAN | Positions 1-4, Branch identifier: positions 5-8 |
Bank identifier length | 4!n, Branch identifier length: 4!n |
Bank identifier example | 0001, Branch identifier example: 2030 |
BBAN example | 00012030200359100100 |
IBAN |
|
IBAN structure | AD2!n4!n4!n12!c |
IBAN length | 24!c |
IBAN electronic format example (Check Iban) | AD1200012030200359100100 |
IBAN print format example | AD12 0001 2030 2003 5910 0100 |
Contact details |
Associació de Bancs Andorrans (ABA) C/ Ciutat de Consuegra, 16 Edifici l’Illa, esc. A, 2n pis AD500 Andorra la Vella (Principat d’Andorra) Tel: + 376 807 110 Fax: + 376 867 110 Email: aba@aba.ad |